Below is a list displaying available inventory at MAP. If you do not see a particular product on the list, it is not currently available.
| SKU | Product Name |
|---|---|
| 10150 | Disk, Protective, CHG, BioPatch, 5×100 1cs – “This product code is to be used for high-volume dressing changes and/or long-term wound care. Limit 1 case of 500 per order.” |
| Z77D6D | Suture, 0, Polydioxanone, 45cm, CTX, 1/2c, 48mm 12ea |
| Z833G | Suture, PDS II 6-0, Clear Monofil, 45cm, Cutting PC-1, 3/8, 13mm 12ea |
| Z877G | Suture, 1, Polydioxanone, Violet Monofilament, 135cm, XLH, 1/2c, 70mm, Taper 12ea |
| Z359T | Suture, 1, Polydioxanone, 90cm, CT, 1/2c, 40mm 24ea |
| Z463G | Suture, 5-0, PDS, Violet Monofilament, Absorbable, 45cm P-3, 3/8c, 13mm, Reverse Cutting 12ea |
| Z662H | Suture, 4-0, PDS, Polydioxanone, Undyed Monofilament, Absorbable, 70cm, KS, 60mm, Reverse Cutting 36ea |
| Z682G | Suture, Endoloop PDS II 4-0 Clear Monofil(Polydioxanone), Reverse Cutting 18″(45cm) 12ea |
| YY30G | Suture, 1, Monocryl, 70cm, CT-1, 1/2c, 36mm 12ea |
| Z126H | Suture, 5-0, Polydioxanone, Violet Monofilament, Absorbable, 75cm, C-1, 3/8c, 13mm, Taperpoint 36ea |
| Z311H | Suture, 3-0, Polydioxanone, 70cm, SH-1, 1/2c, 22mm 36ea |
| Y527H | Suture, 3-0, Monocryl, Violet Monofilament, Absorbable, 90cm, SH, 1/2c, 26mm 36ea |
| Y917H | Suture, 2-0, Monocryl, 90cm, V-34, 1/2c, 36mm 36ea |
| X864H | Suture, 0, Ethibond Excel, Coated Polyester, Green Braided, Non-Absorbable, 75cm, CTX, 1/2c, 48mm 36ea |
| X865H | Suture, 1, Ethibond Excel, Coated Polyester, Green Braided, Non-Absorbable, 75cm, CTX, 1/2c, 48mm, Taperpoint 36ea |
| X870H | Suture, 5-0, Coated Polyester, 75cm, RB-1, 1/2c, 17mm 36ea |
| X905H | Suture, 0, Coated Polyester, 90cm, V-7, 1/2c, 26mm 36ea |
| Y227H | Suture, 2-0, Monocryl, Undyed Monofilament, Absorbable, 70cm, MH, 1/2c, 36mm, Taperpoint 36ea |
| X412H | Suture, 0, Ethibond Excel 0 G-C, Non-Absorbable, Green Braided Polyester 75cm Taper CT-2, 1/2c, 26mm 36ea |
| X424H | Suture, 0, Ethibond Excel, Coated Polyester, Green Braided, Non-Absorbable, 75cm, CT-1, 1/2c, 36mm, Taperpoint 36ea |
| X425H | Suture, Ethibond Excel 1 G-C Non-Absorbable, Green Braided Polyester 75cm Taper CT-1 36ea |
| X556H | Suture, 5-0, Ethibond Excel, Polyester, Green Braided, 90cm, RB-1, 1/2c, 17mm, Taper 36ea |
| X683G | Suture, 4-0, Coated Polyester, 45cm, FS-2, 3/8c, 19mm 12ea |
| X831H | Suture, 4-0, Ethibond Excel, Coated Polyester, Green Braided, Non-Absorbable, 75cm, SH, 1/2c, 26mm, Taperpoint 36ea |
| VR490 | Suture, Coated Vicryl 5-0 Plastic Absorbable, Undyed Braided, 45cm, Cutting P-1, 3/8, 11mm 12ea |
| X114H | Suture, 2-0, Ethibond Excel, Coated Polyester, Green Braided, Non-Absorbable, 70cm, UCL, 1/2c, 13mm, Taperpoint 36ea |
| X184H | Suture, 3-0, Ethibond Excel, Polyester, Green Braided, 2.0 Metric, 45cm 36ea |
| X306H | Suture, 0, Ethibond Excel, Green Braided, 75cm 36ea |
| VCPB944H | Suture, Coated Vicryl Plus 3-0, (2.0 Ph. Eur.) CTB-1, 36mm 1/2c, 90cm 36ea |
| VCPB945H | Suture, Coated Vicryl Plus 2-0, (3.0 Ph. Eur.) CTB-1, 36mm 1/2c, 90cm 36ea |
| VCPP42D | Suture, 2-0, Coated Vicryl Plus, Antibacterial, Undyed Braided, Absorbable, 70cm, CT-1, 1/2c, 36mm, Taperpoint 12ea |
| VCPP71D | Suture, 0, Coated Vicryl Plus, Antibacterial, Violet Braided, 70cm, MO-4, 1/2c, 36mm 12ea |
| VR416 | Suture, Coated Vicryl 3-0 Synthetic Absorbable, Undyed Braided, 70cm, Cutting SH, 1/2, 26mm 12ea |
| VCPB41D | Suture, 0, Coated Vicryl Plus, Antibacterial, Undyed Braided, 70cm, CTB-1, 1/2c, 36mm, Needle 12ea |
| VCPB727D | Suture, 0, Coated Vicryl Plus, Antibacterial, 45cm, CTB-2, 1/2c, 26mm 12ea |
| VCPB740D | Suture, 0 Coated Vicryl Plus, Antibacterial Violet Braided, 45cm, CT 36mm 1/2c, 12ea |
| VCPB839D | Suture, 2-0, Antibacterial, 45cm, CTB-1, 1/2c, 36mm 36ea |
| VCPB864D | Suture, 3-0, Coated Vicryl Plus, Antibacterial, Undyed Braided, Absorbable, 45cm, SHB, 1/2c, 26mm 12ea |
| VCP790D | Suture, 3-0, Coated Vicryl Plus, Antibacterial, Violet Braided, Absorbable, 45cm, X-1, 1/2c, 22mm, Reverse Cutting 12ea |
| VCP936H | Suture, 3-0, Coated Vicryl Plus, Antibacterial, 70cm, PS-1, 3/8c, 24mm 36ea |
| VCP519H | Suture, 1, Coated Vicryl Plus, Antibacterial, 90cm, V-34, 1/2c, 36mm 36ea |
| VCP738D | Suture, 3-0, Coated Vicryl Plus, Antibacterial, Violet Braided, 45cm, C-1, 1/2c, 36mm, Taper 12ea |
| VCP772D | Suture, 3-0, Coated Vicryl Plus, Antibacterial, 45cm, SH-1, 1/2c, 22mm 12ea |
| VCP785D | Suture, 2-0, Coated Vicryl Plus, 70cm, SH, 1/2c, 26mm 12ea |
| VCP451H | Suture, 4-0, Coated Vicryl Plus, Antibacterial, Violet Braided, 70cm, FS-1, 3/8c, 24mm, Reverse Cutting 36ea |
| VCP493H | Suture, 5-0 Coated Vicryl Plus Antibacterial, Absorbable, Undyed, 45cm Cutting P-3 13mm 3/8 36ea |
| VCP518H | Suture, 0, Coated Vicryl Plus, Antibacterial, Violet Braided, Absorbable, 135cm, V-34, 1/2c, 36mm 36ea |
| VCP310H | Suture, 4-0, Coated Vicryl Plus, Antibacterial, 70cm, SH-1, 1/2c, 22mm 36ea |
| VCP353H | Suture, 1, Coated Vicryl Plus, Antibacterial, Violet Braided, Absorbable, 70cm, CT, 1/2c, 40mm, Taperpoint 36ea |
| VCP359H | Suture, 1, Coated Vicryl Plus Antibacterial, Absorbable, Violet Braided, (90cm) CT, 1/2c, Taperpoint, 40mm 36ea |
| SPMXS | Mesh, Prolene Polypropylene, Non-Absorbable, Synthetic Surgical, 1″x 4″ 6ea |
| U245H | Suture, 2-0, Chromic Gut, 70cm, UR-5, 5/8c, 36mm, Taper 36ea |
| VCP275H | Suture, 2-0, Coated Vicryl Plus, Antibacterial, Undyed Braided, Absorbable, 70cm, CT, 1/2c, 40mm, Taperpoint 36ea |
| R424H | Suture, 0 Polyester, Non-Absorbable, 3.5 Ph. Eur. 36mm, CT-1, 1/2c, 75mm 36ea |
| R665H | Suture, 2-0, Mersilene, Polyester, White Braided, Reverse Cutting, 45cm, FS, 3/8c, 26mm 36ea |
| R691G | Suture, 4-0, Mersilene, Polyester, White Braided, Non-Absobable, 46cm, P-3, 3/8c, 13mm 12ea |
| R832H | Suture, 3-0, Mersilene, Polyester, Green Braided, Non-Absorbable, 75cm, SH, 1/2c, 26mm 36ea |
| R833H | Suture, 2-0, Mersilene, Polyester Fiber, Green Braided, 75cm, SH, 1/2c, 26mm, Taper 36ea |
| PHSM | Mesh, Prolene Hernia System, Synthetic Surgical, Non-Absorbable, Medium 3ea |
| PHSM6 | Mesh, Prolene Hernia System, Surgical Synthetic, Non-Absorbable, 10cm (Medium) 6ea |
| PN3556H | Suture, 5-0, Pronova, 90cm, RB-1, 1/2c, 17mm 36ea |
| PX514G | Suture, 2-0, Ethibond Excel, Coated Polyester, Green Braided, Non-Absorbable, 90cm, SH, 1/2c, 26mm 12ea |
| PDP463G | Suture, 5-0, Antibacterial, Polydioxanone, 45cm, P-3, 3/8c, 13mm 12ea |
| PDP467H | Suture, 0, Polydioxanone, Violet Monofilament, Absorbable, 70cm, CP-1, 1/2c, 36mm, Reverse Cutting 36ea |
| PDP682G | Suture, PDS Plus CLR 18in 4-0 S/A PS-1 PRM MP 12ea |
| PDPB880G | Suture, 1, PDS Plus, Antibacterial, Polydioxanone, Violet Monofilament, Absorbable, 244cm, BP-1, 1/2c, 65mm 12ea |
| PHSL | Mesh, Prolene Hernia System, Surgical Synthetic, Non-Absorbable, 10cm (Large) 3ea |
| N879H | Suture, 0, Chromic Gut, Undyed, Absorbable, 70cm, UR-6, 5/8c, 26mm, Taperpoint 36ea |
| PDP421H | Suture, 5-0, PDS Plus, Antibacterial, Clear Monofilament, 70cm, FS-2, 3/8c, 19mm, Reverse Cutting 36ea |
| LA53G | Suture, 4-0, Perma-Hand Silk, Black Braided, Non-Absorbable, 366cm, Dispensing Reel 12ea |
| MCP604H | Suture, 3-0, Monocryl, Antibacterial, Violet Monofilament, Absorbable, 70cm, UR-6, 5/8c, 26mm, Taperpoint 36ea |
| MCP936H | Suture, 3-0, Monocryl, Antibacterial, Undyed Monofilament, Absorbable, 70cm, PS-1, 3/8c, 24mm, Reverse Cutting 36ea |
| N878H | Suture, 2-0 Undyed, Absorbable, 3.5 Ph. Eur. UR-6, 26mm, CT-1, 5/8c, 70cm 36ea |
| J913G | Suture, 1, Coated Vicryl, Undyed Braided, 45cm 12ea |
| L103G | Suture, 2-0, Plain Gut, Undyed, Absorbable, 135cm, Dispensing Reel 12ea |
| L104G | Suture, 0, Plain Gut, Undyed, Absorbable, Dispensing Reel, 135cm 12ea |
| L112G | Suture, 3-0, Chromic Gut, 135cm, Dispensing Reel 12ea |
| J693H | Suture, 2-0, Coated Vicryl, Undyed Braided, Absorbable 70cm, OS-4, 1/2c, 22mm, Reverse Cutting 36ea |
| J756T | Suture, 0, Coated Vicryl, Undyed Braided, Absorbable, 45cm, OS-8, 1/2c, 40mm, Reverse Cutting 24ea |
| J757T | Suture, 1, Coated Vicryl, Polyglactin, 45cm, OS-8, 1/2c, 40mm 24ea |
| J885G | Suture, 3-0, Coated Vicryl, Undyed Braided, 366cm, Dispensing Reel 12ea |
| J446G | Suture, 6-0, Coated Vicryl, Violet Braided, Absorbable, 30cm, RD-1, 1/4c, 8.0mm, Spatula 12ea |
| J458H | Suture, Coated Vicryl, 3-0, 2 Ph. Eur. Polyglactin 910, 22mm 1/2c, Reverse Cutting, 70mm, 36ea |
| J486H | Suture, 1, Coated Vicryl, 90cm, CP, 1/2c, 40mm 36ea |
| FP015 | 15mm Flexible Trocar, 6 Flexipath 1bx |
| G667G | Suture, 4-0, Ethilon, Polyamide, 45cm, PS-2, 3/8c, 19mm 12ea |
| 9002G | Suture, 10-0, Ethilon, Nylon, Black Monofilament, 30cm, CS175-6, 1/2c, 7.0mm, Ophthalmic Needles 12ea |
| 9013G | Suture, 9-0, Ethilon, Nylon, Black Monofilament, 30cm, CS140-6, 3/8c, 6.5mm, Spatula 12ea |
| C527D | Suture, 0, Nurolon, Nylon, Black Braided, 45cm, CT-2, 1/2c, 26mm, Taper 12ea |
| C545D | Suture, 0, Nurolon, Nylon, Black Braided, 45cm, MO-6, 1/2c, 26mm, Taper 12ea |
| C845G | Suture, Prolene Blue 0, Control Release 8×18 MO-6 26mm 1/2c, 12ea |
| 8689H | Suture, 2-0, Prolene, Polypropylene, Blue Monofilament, 75cm, FSLX, 3/8c, 36mm, Reverse Cutting 36ea |
| 8690H | Suture, 0, Prolene, Polypropylene, Blue Monofilament, Non-Absorbable, 75cm, FSLX, 3/8c, 36mm 36ea |
| 8696G | Suture, 7-0, Prolene, Polypropylene, 45cm, P-1, 3/8c, 11mm 12ea |
| 8824G | Suture, 1, Prolene, Polypropylene, Blue Monofilament, Non- Absorbable, 150cm, TP-1, 1/2c, 65mm, Taperpoint 12ea |
| 882H | Suture, 3-0, Chromic Gut, Undyed, Absorbable, 70cm, CT-2, 1/2c, 26mm 36ea |
| 8621H | Suture, 4-0 Polypropylene, Non-Absorbable, (1.5 Ph. Eur.) KS, 60mm, 75cm 36ea |
| 8622H | Suture, 3-0, Polypropylene, 75cm, KS, 60mm 36ea |
| 8623H | Suture, 2-0, Prolene, Polypropylene, Blue Monofilament, Non-Absorbable, 75cm, KS, 60mm, Reverse Cutting 36ea |
| 8656G | Suture, 4-0, Prolene, Polypropylene, Blue Monofilament, Non-Absorbable, 45cm, PS-5, 1/2c, 13mm 12ea |
| 8675H | Suture, 3-0, Prolene, Polypropylene, 75cm, FSL, 3/8c, 30mm 36ea |
| 8444H | Suture, 0, Prolene, Polypropylene, Blue Monofilament, Non-Absorbable, 75cm, V-34, 1/2c, 36mm, Tapercut 36ea |
| 8455H | Suture, 1, Prolene, Polypropylene, Blue Monofilament, Non-Absorbable, 75cm, CTX, 1/2c, 48mm, Taperpoint 36ea |
| 8604G | Suture, 4-0, Prolene, 45cm, P-3 3/8c, 13mm 12ea |
| 8424H | Suture, Prolene 0 G-C Non-Absorbable, Blue Monofil Poly, 75cm, Taper CT-1, 36mm 36ea |
| 8433H | Suture, 2-0 Polypropylene, Non-Absorbable, 75cm, CT, 1/2c, 40mm 36ea |
| 8435H | Suture, 1, Polypropylene, Non-Absorbable, 75cm, CT, 1/2c, 40mm 36ea |
| 8412H | Suture, Prolene 0 G-C Non-Absorbable, Blue Monofil Poly, 75cm, Taper CT-2 26mm 36ea |
| 8418H | Suture, 0, Prolene, Polypropylene, Blue Monofilament, Non-Absorbable, 75cm, MO-6, 1/2c, 75mm, Taperpoint 36ea |
| 8423H | Suture, 2-0, Prolene, Polypropylene, Blue Monofilament, Non-Absorbable, 75cm, CT-1, 1/2c, 36mm 36ea |
| 7770G | Suture, 10-0, Ethilon, Black Monofilament, Non-Absorbable, 30cm, TG140-6+, 3/8c, 6.5mm 12ea |
| 800H | Suture, 3-0, Chromic Gut, Undyed, Absorbable, 70cm, CT, 1/2c, 40mm 36ea |
| 816H | Suture, 2-0, Chromic Gut, Undyed, Absorbable, 70cm, CP-1, 1/2c, 36mm, Reverse Cutting 36ea |
| 824G | Suture, 1, Nylon, Black Monofilament, TP-1, 1/2c, 65mm 12ea |
| 825G | Suture, 2, Ethilon, Black Monofilament, 150cm, TP-1, 1/2c, 65mm 12ea |
| 626H | Suture, 4-0 Monofilament, Non-Absorbable, (1.5 Ph. Eur.) KS, 60mm, 75cm 36ea |
| 629G | Suture, 4-0, Perma-Hand Silk, Black Braided, Non-Absorbable, 45cm, FS-1, 3/8c, 24mm, Reverse Cutting 12ea |
| 654H | Suture, 3-0, Chromic Gut, Undyed, Absorbable, 70cm, KS, 60mm 36ea |
| 736G | Suture, Perma-Hand Silk, 4-0, Multipath Needle, P3, 13mm, Reverse cut, Black, Braided, Non-absorbable 12ea |
| 7729G | Suture, 6-0, Perma-Hand Silk, Black Braided, 30cm, CC-1, 3/8c, 13mm, Taper Cut 12ea |
| 3844G | Suture, 0, Prolene, Polypropylene, Blue Monofilament, Non-Absorbable, 60cm, XLH, 1/2c, 70mm, Taperpoint 12ea |
| 4150 | BioPatch Protective Disk w/ CHG 2.5cm/4.0mm 4×10 1bx |
| 460T | Suture, 2, Ethilon, Polyamide, Black Monofilament, Non-Absorbable, 50cm, LR, 3/8c, 75mm 24ea |
| 5425H | Suture, 1 Polyamide, Non-Absorbable, Black, (4 Ph. Eur.) CT-1, 36mm, 1/2cc, 75cm 36ea |
| 1798G | Suture, Chronic Gut 4-0, (2.0 Metric) 45cm, S-2, 1/2c, 8.0mm 12ea |
| 1951S | Hemostat, Surgicel Original, Absorbable, 2″x14″ 12ea |
| 1952S | Hemostat, Surgicel Original, Absorbable, 4″ x 8″ 12ea |
| 1972 | Surgifoam, Absorbable Gelatin Sponge, Size 12-7, 2cm x 6cm x 0.7cm 12ea |
| 1978 | Surgifoam, Absorbable Gelatin Powder, 1G/Unit 6units |
| 1670BH | Suture, 4-0, Ethilon, Polyamide, Black Monofilament, Non-Absorbable, 75cm, FSL, 3/8c, 30mm 36ea |
| 1677G | Suture, 4-0, Perma-Hand Silk, Black Braided, 45cm, PS-2, 3/8c, 19mm 12ea |
| 1740G | Suture, 5-0, Ethilon, Nylon, Black Monofilament, 45cm, S-22, 1/2c, 8.0mm, Spatula 12ea |
| 1762G | Suture, 4-0, Mersilene, Polyester Fiber, Green Braided, 45cm, S-24, 1/4c, 8.0mm, Spatula Needle 12ea |
| 1771G | Suture, 10-0, Prolene, Polypropylene, Blue Monofilament, 30cm, TG140-8, 3/8c, 6.5mm, Spatula 12ea |
| 1791G | Suture, Chromatic Gut, 6-0, Blue Absorbable, 45cm, S-14, 1/4c, 8.0mm 12ea |
| 1667G | Suture, 4-0, Ethilon, Polyamide, Black Monofilament, Non-Absorbable, 45cm, PS-2, 3/8c, 19mm 12ea |
| 1662G | Suture, Ethilon 4-0 Plastic Non-Absorbable, 1.5 Ph. Eur. PS-4 16mm 1/2c, Reverse Cutting 45cm 12ea |
| FPK02 | 15mm Flexible Trocar Pak, 6 Flexipath 1bx |
| FP0156 | 15mm Flexible Trocar, 6 Flexipath 1bx |
| 355NS | 5mm Non-Shielded, 6 Non-Shielded Surgical Trocars w/ Threaded Sleeves 1bx |
| 23NBL | 2/3mm Bladeless, 6 Endopath, Bladeless Trocars w/smooth sleeves 1bx |
| VCP773D | Suture, 4-0 Coated Vicryl Plus Antibacterial, Absorbable, Violet Braided, 45cm, 1/2c, Taper SH, 26mm, Sterile 12ea |
| VCP957H | Suture, 2-0 Coated Vicryl Plus, Absorbable Undyed Braided, 90cm CT 40mm 1/2c Taperpoint 36ea |
| 0037H | Electrosurgical Pencil, 1ea |
| SA77G | Suture, 1 Perma-Hand Silk, Black Nonabsorbable Braided, Sutupak, 60cm 12ea |
| 0855C | Megadyne, Neutral Electrodes, 1ea |
| VCP753D | Suture, 1 Coated Vicryl Plus, Absorbable Violet Braided, 45cm, CT 40mm 1/2c, Taperpoint, 12ea |
| VCP700D | Suture, 2-0 Coated Vicryl Plus, Absorbable Violet Braided, 45cm, MO-4, 36mm 1/2c, Taperpoint 12ea |
| PCP50 | Suture Buttress, TFE Polymer Pledget (6ea/pk) 1/4″x1/8″x1/16″(Cardiovascular) 36ea |
| VCP701D | Suture, 0 Coated Vicryl Plus, Absorbable Violet Braided, 45cm, MO-4, 36mm 1/2c, Taperpoint 12ea |
| VCP266H | Suture, 2-0 Coated Vicryl Plus, Absorbable Undyed Braided, 70cm, CP-1 36mm 1/2c, Reverse Cutting 36ea |
| VCP503G | Suture, 5-0 Coated Vicryl Plus Antibacterial, Absorbable, Undyed, 45cm Cutting P-2 8.0mm 1/2 12ea |
| VCPP80D | Suture, 1 Coated Vicryl Plus, Absorbable Violet Braided, 70cm, MO-5, 31mm 1/2c, Taperpoint 12ea |
| VCP351H | Suture, 2-0 Coated Vicryl Plus, Violet Braided, 70cm CT 40mm 1/2c, Taper 36ea |
| VCP718T | Suture, Coated Vicryl Plus 1, Absorbable Violet Braided 45cm OS-8, 40mm 1/2c Reverse Cutting 24ea |
| VCP533H | Suture, 2-0, Coated Vicryl Plus Antibacterial, Absorbable, Undyed Braided, (70cm) OS-6,1/2c, 36mm 36ea |
| VCP748T | Suture, Coated Vicryl Plus 2-0, Absorbable Undyed Braided 45cm OS-4, 22mm 1/2c Reverse Cutting, 24ea |
| VCP723D | Suture, 2-0 Coated Vicryl Plus Antibacterial, Absorbable, Undyed Braided, 45cm, CTX 48mm 1/2c, Taperpoint, 12ea |
| VCP716T | Suture, Coated Vicryl Plus 2-0, Absorbable Violet Braided 45cm OS-8, 40mm 1/2c Reverse Cutting, 24ea |
| VCP771D | Suture, 4-0 Coated Vicryl Plus, Absorbable Violet Braided, 45cm, SH-1, 22mm 1/2c, Taperpoint 12ea |
| VCP497G | Suture, 3-0 Coated Vicryl Plus Antibacterial,Absorbable, Undyed, 45cm Cutting PS-2 19mm 3/8 12ea |
| JJ81G | Suture, Coated Vicryl 0, Absorbable, Violet Braided 70cm Taper MO-5, 1/2, 31mm 12ea |
| J905T | Suture, Coated Vicryl 2-0 3.0 Metric, Absorbable, Violet Braid 45cm 24ea |
| J840D | Suture, Coated Vicryl 0 G-C, Undyed Braided 45cm Taper CT-1, 1/2, 36mm 12ea |
| J822G | Suture, Coated Vicryl 5-0, Undyed Braid, 45cm, PC-5 19mm 3/8 Cutting 12ea |
| J682G | Suture, Coated Vicryl 4-0, Absorbable, Undyed Braid 45cm, PS-1, 24mm 3/8c Reverse Cutting 12ea |
| J608H | Suture, Coated Vicryl 0, Absorbable, Undyed Braid 135cm, Sutupak 36ea |
| J593G | Suture, Coated Vicryl 5-0 Absorbable, Undyed Braided, 45cm, Spatula PS-5, 1/2, 13mm 12ea |
| J533H | Suture, Coated Vicryl 2-0, Absorbable, Undyed Braid 70cm, OS-6 36mm 1/2 Reverse Cutting 36ea |
| J511G | Suture, Coated Vicryl *, Absorbable, Undyed Braided 45cm PS-6, 1/2, 10mm 12ea |
| J443H | Suture,Coated Vicryl 2-0,Absorbable, Undyed Braid 70cm, Cutting FS-1 3/8, 24mm 36ea |
| J270H | Suture, Coated Vicryl 0 G-C, Absorbable, Undyed Braided 70cm Taper CT-2, 1/2, 26mm 36ea |
| J112T | Suture, Coated Vicryl 0 Sutupak Absorbable, Undyed Braid 45cm 12str/pak 24ea |
| D6022 | Suture, Perma-Hand Silk 5.0 Metric, Black Braided, 26″ ,12 Strands Per Packet 12ea |
| 789G | Suture, Silk 4-0 Ophth Absorbable, Black Braided, 45cm, Cutting G-3 13mm 12ea |

